1 | R.Bawatharani,
M.H.M.A.Bandara,
D.I.E Senevirathne | INFLUENCE OF CUTTING HEIGHT AND FORWARD SPEED ON HEADER LOSSES IN RICE HARVESTING | 1-9 |
2 | Priyantha Weerasinghae,
K.Prapagar,K.M.C. Dharmasena | NITROGEN RELEASE PATTERNS OF UREA AND NANO UREA FERTILIZER UNDER TWO CONTRASTING SOIL MOISTURE REGIMES | 10-17 |
3 | P.Premanandarajah
| TRACER STUDIES ON THE DIRECT AND RESIDUAL EFFECTS OF PHOSPHORUS AND SULPHUR FROM ORGANIC MANURES IN GROUNDNUT – SUNFLOWER CROPPING SYSTEM | 18-25 |
4 | Thomas Tan Wan Kiat,
Mohd Hafiz Fazalul Rahiman,
Soh Ping Jack | AN INITIAL STUDY TO INVESTIGATE THE POTENTIAL OF MICROWAVE TOMOGRAPHY FOR AGARWOOD IMAGING | 26-32 |
5 | Muhammad Zahidin bin Razman,Wan Mohamed Noordin bin Wan Daud,
Zulkefly Sulaiman | EFFECT OF MULCHING AND FERTILIZER RATES ON THE GROWTH OF RRIM 3001 | 33-37 |
6 | Wimalasekara, Gunasena | MICROBIOLOGICAL QUALITY OF READY-TO-EAT MEAT BASED FOOD AVAILABLE IN TEMPORARY FOOD OUTLETS IN GALL FACE GREEN, COLOMBO, SRI LANKA | 38-44 |
7 | Prihastuti*), Sudaryono,A. Purnaningwati | DIVERSITY OF SOIL MICROBIAL ON TIDAL LAND AND THE POTENTIAL OF UTILIZATION FOR SWEET POTATO CULTIVATION | 45-50 |
8 | Miftahush Shirothul Haq, Gede Suparta Budisatria, Panjono, Dyah Maharani | FARMER PROFILING OF JABRES CATTLE AT BREEDING CENTER IN BANTARKAWUNG, BREBES, CENTRAL JAVA PROVINCE, INDONESIA | 51-55 |
9 | Ahmad Nazarudin, M.R. Tsan, F.Y. | EFFECTS OF DRENCHED-APPLIED PACLOBUTRAZOL AND POTASSIUM NITRATE ON THE LEAF AREA AND PHYSIOLOGICAL RESPONSE OF XANTHOSTEMON CHRYSANTHUS (F. MUELL.) BENTH. | 56-62 |
10 | Ho, W.M., Ang, L.H., Tang, L.K. | IMPORTANT ROLES OF SPECIES-SITE MATCHING IN AFFORESTATION OF AN EX-TIN MINE | 63-67 |
11 | Tang, L.K.L, Ang, L.H., Ho W.M. | THE POTENTIALS OF ACACIA MANGIUM X ACACIA AURICULIFORMIS HYBRID AS AN AFFORESTATION SPECIES FOR IMPOVERISHED SAND TAILINGS | 68-71 |
12 | T.M. Hassan, M.K.Mohamad Haafiz, I.Mazlan, M.R Nurul Fazita, M.M.Marliana | INFLUENCE OF DIFFERENT ACID CONCENTRATION ON PHYSICOCHEMICAL PROPERTIES OF MICROCRYSTALLINE CELLULOSE OBTAINED FROM OIL PALM BIOMASS BY ACID HYDROLYSIS | 72-80 |
13 | Rubiyah Yusof,
Nenny Ruthfalydia Rosli,
Fathin Nabila Abu Bakar | NON-WOOD ANATOMY IMAGE DETECTOR FOR TROPICAL WOOD RECOGNITION SYSTEM | 81-87 |
14 | Amin Bakri Mudani, Ebil Yusof, Mohamed Zakaria Hussin, Mohamad Roslan Mohamad Kasim | THE COMPARISON OF DIURNAL BIRD’S SPECIES COMPOSITION BETWEEN SUNGAI CHONGKAK RECREATIONAL FOREST, SELANGOR AND UNIVERSITI PUTRA MALAYSIA, SERDANG, SELANGOR | 88-96 |
15 | Mylvaganam Pagthinathan,
Mohamed Salihu Mohamed Nafees | PRODUCTION AND EVALUATION OF LOW FAT CHEDDAR CHEESE USING BUFFALO MILK | 97-106 |
16 | Hasri Mustafa, Jalila Johari, Norlida Mahussin | ETHNICITY, ACCOUNTING RECORD AND THE PRODUCTIVITY OF MALAYSIAN PADDY FARMERS | 107-112 |